
| No. | Item | Unit | Specification | Condition |
| 1 | Resonant Frequency | KHZ | 2.6±30% | |
| 2 | Resonant Impedance | Ω | 200max±30% | |
| 3 | Static Capacitance | pF | 35,000±30% | At100HZ |
| 4 | Input Voltage | V | 1.5~30V p-p max | |
| 5 | Operating Temp | ℃ | -20℃~70 | |
| 6 | Storage Temp | ℃ | -30℃~70 | |
| 7 | Dimension | mm | Ø35 |
See appearance drawing 请参照外观尺寸图 |
| 8 | Material identification | Brass |
| No. | Item | Unit | Specification | Condition |
| 1 | Resonant Frequency | KHZ | 2.6±30% | |
| 2 | Resonant Impedance | Ω | 200max±30% | |
| 3 | Static Capacitance | pF | 35,000±30% | At100HZ |
| 4 | Input Voltage | V | 1.5~30V p-p max | |
| 5 | Operating Temp | ℃ | -20℃~70 | |
| 6 | Storage Temp | ℃ | -30℃~70 | |
| 7 | Dimension | mm | Ø35 |
See appearance drawing 请参照外观尺寸图 |
| 8 | Material identification | Brass |
| No. | Item | Unit | Specification | Condition |
| 1 | Resonant Frequency | KHZ | 2.6±30% | |
| 2 | Resonant Impedance | Ω | 200max±30% | |
| 3 | Static Capacitance | pF | 35,000±30% | At100HZ |
| 4 | Input Voltage | V | 1.5~30V p-p max | |
| 5 | Operating Temp | ℃ | -20℃~70 | |
| 6 | Storage Temp | ℃ | -30℃~70 | |
| 7 | Dimension | mm | Ø35 |
See appearance drawing 请参照外观尺寸图 |
| 8 | Material identification | Brass |


QQ在线客服 